| MODELS | LANDROID 2.0 | LANDROID 1.0 |
|---|---|---|
![]() |
![]() |
|
| CARACTERÍSTIQUES | Petit i amb un preu excepcional. 30% més ràpid que qualsevol competidor. |
Timer programable amb agenda de treball setmanal. |
| AMPLE DE TALL | 17 cm | 22 cm |
| ALÇADA DE TALL | 20 – 60 mm | 20 – 60 mm |
| Nº DE POSICIONS DE TALL | 5 posicions | 9 posicions |
| PENDENT MÀXIMA | 35% (20º) | 35% (20º) |
| CAPACITAT DE BATERIA/POTÈNCIA | 28 V MAX Li-Ion | 24 V / 5 Ah Li-Ion |
| RODES | Motrius tot-terreny. | Motrius tot-terreny. |
| RETORN A BASE AUTOMÀTIC | Sí | Sí |
| TEMPS DE CÀRREGA | 1,5 h aprox. | 2,5 h aprox |
| RECÀRREGA AUTOMÀTICA | Sí | Sí |
| SISTEMA DE TALL | Gavinetes rotatives. | Gavinetes rotatives. |
| SENSOR DE PLUJA | Sí | Sí |
| CODI PIN DE SEGURETAT | Sí | Sí |
| SUPERFÍCIE DE TALL | Fins a 1.000 m2 | Fins a 1.500 m2 |
| TAMANY | 54 x 38,5 x 26 cm | 70 x 52 x 24 cm |
| PES | 8,3 kg cm | 14,5 kg |
| Demani'ns Pressupost | Demani'ns Pressupost |

